Wyoming Shrine Bowl - 2021 Game

2013 North Roster

# Name High School Ht Wt Position
2 Dylan Hultgren Lovell 6'0" 180 QB/DB
4 Brecken Biggs NC 6'1" 175 QB/DB
5 Ben Mancuso Burlington 6'1" 175 WR/DB
7 Colby Wartman Worland 6'0" 205 QB/LB
9 Matthew Wiggleswarth Big Horn 5'11" 170 WR/DB
10 Jacob McGarvin Worland 5'9" 160 WR/DB
11 Cody Savage Lovell 6'6" 230 TE/DE
12 JT Harper Newcastle 6'2" 195 QB/DB
15 Duane Schwan Powell 5'10" 175 WR/DB
17 Josh Flanigan Natrona County 6'0" 210 RB/DB
18 Lucas Wollenman Big Horn 6'1" 180 WR/DB
19 Will O'Dell Big Horn 5'10" 185 RB/LB
20 Dani Fischer Gillette 5'9" 160 WR/DB
21 Tyler Rogers Buffalo 5'10" 190 RB/DB
22 TJ Galey Riverton 5'10" 185 RB/LB
27 John Fabrizius KW 6'1" 215 RB/LB
28 Andrew Linsenmann Jackson 5'6" 160 RB/DB
31 Taylor Bigelow Gillette 5'11" 170 RB/DB
33 Aaron Fenner Buffalo 6'2" 210 RB/LB
34 Dino Collins Lovell 6'1" 190 RB/LB
36 Nate Kane Sheridan 5'10" 155 RB/DB
39 Dan Reese Natrona County 6'2" 205 RB/LB
46 Vince Sleep Powell 6'0" 210 RB/LB
50 Billie Gordan Newcastle 6'3" 245 OL/DL
52 Collin Eisenman Sheridan 6'2" 225 OL/DL
56 Kory Butts Upton/Sundance 6'1" 185 OL/LB
57 Adam Britton Natrona County 6'1" 265 OL/DL
63 Cody Flynn Dubois 6'0" 215 OL/DL
64 Justin Berkey Gillette 6'2" 220 OL/DL
65 Colter Bentley Natrona County 6'2" 245 OL/DL
67 Dylan Haddix Gillette 6'6" 220 OL/DL
68 Isaac Bayer KW 6'3" 245 OL/DL
72 Mitch Godwin Sheridan 6'2" 300 OL/DL
74 Lane Savage Riverton 6'3" 225 OL/DL
84 Tyler Patterson Powell 6'2" 180 TE/DE
88 Jesse Hawk Dubois 6'0" 175 RB/LB
2013 North Staff
HC Michael McGuire Big Horn
AC Kirk McLaughlin Big Horn
AC David Trembly Dubois
AC Andy Garland Upton/Sundance
AC Curt Mayer Worland
AC Josh Anderson Natrona County
TR Michael Engling Buffalo
Tr/Mn Natasha Vega Worland
Tr/Mn Demitie Montuy Lovell

Copyright © 2021 Wyoming Shrine Bowl. All rights reserved.
Website by Altered Images