Wyoming Shrine Bowl - 2021 Game

Shrine Bowl History

Series record:
North 25 Wins, South 18 Wins
3 Ties

2020: Game Cancelled (Covid 19 Pandemic)
2019: North 29, South 19
2018: North 13, South 7
2017: North 49, South 7
2016: North 41 , South 26
2015: North 40, South 14
2014: North 41, South 13
2013: North 34, South 6
2012: North 33, South 56
2011: North 34, South 28
2010: North 27, South 26
2009: South 3, North 3
2008: North 16, South 10
2007: South 20, North 17
2006: South 24, North 20
2005: North 10, South 0
2004: North 17, South 6
2003: South 20, North 10
2002: North 28, South 7
2001: North 24, South 20
2000: North 26, South 3
1999: North 26, South 19
1998: North 18, South 7
1997: South 18, North 13
1996: South 41, North 13
1995: South 10, North 7
1994: South 20, North 13, OT
1993: South 36, North 15
1992: North 20, South 20, tie
1991: South 29, North 19
1990: South 18, North 17
1989: North 31, South 7
1988: South 31, North 14
1987: North 22, South 15
1986: South 26, North 10
1985: South 37, North 15
1984: North 26, South 22
1983: North 39, South 7
1982: North 24, South 0
1981: North 19, South 18
1980: North 6, South 3
1979: South 7, North 0
1978: South 12, North 0
1977: North 6, South 6, tie
1976: South 14, North 7
1975: North 21, South 16
1974: South 37, North 0

Current Win Streak:
South - 1 game

The 70's: South 4-1 (1 Tie)
The 80's: North 7-3
The 90's: South 7-2 (1 Tie)
'00 - '09: North 6-3 (1 Tie)
2010 - 2020 North 9 - 0 (1 Cancellation)

Longest Win Streak:
North: 10 Games, 2010 - 2019
North: 5 games:'80 - '84
& '98 - '02
South: 5 games:'93 - '97

Most Points Scored:
South: 56 in 2012
North: 39 in 1983

Largest Margin of Victory:
North: 42 points in 2017
South: 37 points in '74 (37-0)
North: 32 points in '83 (39-7)

Shut Outs:
South: 3 - in '74, '78 & '79
North: 2 - in '82 & '05

Closest Games:
Tie, 2009 (3-3)
Tie, 1992 (20-20)
Tie, 1977 (6-6)
1 Point, 2010 (North 27-26)
1 Point, 1990 (South 18-17)
1 Point, 1981 (North 19-18)
3 Points, 1980 (North 6-3)
3 Points, 1995 (South 10-7)
3 Points, 2007 (South 20-17)
7 Points, 1994 (South 30-13 in Overtime)

Most Points Scored Combined:
89(South 56-33) in 2012

Least Points Scored Combined:
7 (South 7-0) in 1979


Copyright © 2021 Wyoming Shrine Bowl. All rights reserved.
Website by Altered Images